Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 24 | 21 | 13 | 9 | 37 | 409 | 27 | 41 | 65 | 73 |
Sep 2023 | 29 | 24 | 16 | 12 | 459 | 5462 | 376 | 485 | 734 | 890 |
Aug 2023 | 33 | 18 | 13 | 10 | 392 | 5452 | 312 | 428 | 574 | 1028 |
Jul 2023 | 33 | 25 | 17 | 15 | 555 | 5691 | 495 | 546 | 780 | 1035 |
Jun 2023 | 38 | 18 | 14 | 11 | 207 | 2775 | 154 | 199 | 256 | 543 |
Totals | 19789 | 1364 | 1699 | 2409 | 3569 | |||||
Generated by Webalizer Version 2.23 |