Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 16 | 14 | 7 | 6 | 217 | 2670 | 176 | 206 | 410 | 479 |
Dec 2022 | 18 | 15 | 6 | 6 | 265 | 2380 | 200 | 216 | 488 | 577 |
Nov 2022 | 41 | 30 | 24 | 23 | 810 | 7359 | 690 | 720 | 924 | 1230 |
Oct 2022 | 63 | 56 | 46 | 43 | 1338 | 13606 | 1335 | 1450 | 1743 | 1969 |
Sep 2022 | 59 | 46 | 35 | 34 | 1093 | 10778 | 1022 | 1056 | 1407 | 1774 |
Aug 2022 | 77 | 73 | 58 | 55 | 1697 | 18639 | 1735 | 1813 | 2292 | 2395 |
Jul 2022 | 24 | 21 | 16 | 15 | 491 | 4912 | 466 | 521 | 658 | 773 |
Jun 2022 | 38 | 38 | 31 | 30 | 873 | 9182 | 917 | 955 | 1157 | 1160 |
May 2022 | 116 | 112 | 100 | 97 | 1383 | 14676 | 1456 | 1512 | 1688 | 1740 |
Totals | 84202 | 7997 | 8449 | 10767 | 12097 | |||||
Generated by Webalizer Version 2.23 |